First Grade 2020/2021
|
|||
School | Rot. 1 | Rot. 2 | Rot. 3 4/1 to 6/4 |
Auburn | 1ENG: Space Systems: Patterns and Cycles |
1PNG: Waves, Light, and Sound |
1LNG: Plant and Animal traits |
Bush | 1ENG: Space Systems: Patterns and Cycles | 1PNG: Waves, Light, and Sound | |
Central | 1ENG: Space Systems: Patterns and Cycles | 1PNG: Waves, Light, and Sound | |
Hampton | 1ENG: Space Systems: Patterns and Cycles | 1PNG: Waves, Light, and Sound | |
Kolb | 1ENG: Space Systems: Patterns and Cycles |
1PNG: Waves, Light, and Sound |
|
Linsday | 1PNG: Waves, Light, and Sound | ||
Linwood | 1PNG: Waves, Light, and Sound | ||
Macgregor | 1PNG: Waves, Light, and Sound | ||
Mackensen | 1PNG: Waves, Light, and Sound | ||
McAlear |
1PNG: Waves, Light, and Sound |
||
Washington | 1PNG: Waves, Light, and Sound |